Skip to main content
Hey, what answers do you need?
< All Topics
Print
What characters are support by Passportal?
Posted
Updated
ByRussell Kirkpatrick
Passportal supports a wide number of characters, however you may be interested in additional characters and want to ensure these are supported.
Our current list of supported characters are the Latin-1 (ISO-8859-1) character set – ASCII characters 32-255 (ASCII Printable + all URL encodable ASCII Extended characters).
These characters can be found at https://www.ascii-code.com/
ASCII / ISO 8859-1 (Latin-1) Tables with HTML Entity Names
| Special Characters and Numbers | |||||
|---|---|---|---|---|---|
| Character Reference |
Hex | Character | Entity Name | Description | |
|   | 20 | &sp; | space | ||
| ! | 21 | ! | ! | exclamation mark | |
| " | 22 | " | " | double quotation mark | |
| # | 23 | # | # | number sign, pound | |
| $ | 24 | $ | $ | dollar sign | |
| % | 25 | % | % | percent sign | |
| & | 26 | & | & | ampersand | |
| ' | 27 | ' | ' | apostrophe, single quote mark | |
| ( | 28 | ( | ( | left parenthesis | |
| ) | 29 | ) | ) | right parenthesis | |
| * | 2A | * | * | asterisk | |
| + | 2B | + | + | plus sign | |
| , | 2C | , | , | comma | |
| - | 2D | - | − ‐ | minus sign, hyphen | |
| . | 2E | . | . | period, decimal point, full stop | |
| / | 2F | / | / | slash, virgule, solidus | |
| 0 | 30 | 0 | digit 0 | ||
| 1 | 31 | 1 | digit 1 | ||
| 2 | 32 | 2 | digit 2 | ||
| 3 | 33 | 3 | digit 3 | ||
| 4 | 34 | 4 | digit 4 | ||
| 5 | 35 | 5 | digit 5 | ||
| 6 | 36 | 6 | digit 6 | ||
| 7 | 37 | 7 | digit 7 | ||
| 8 | 38 | 8 | digit 8 | ||
| 9 | 39 | 9 | digit 9 | ||
| : | 3A | : | : | colon | |
| ; | 3B | ; | ; | semicolon | |
| < | 3C | < | < | less-than sign | |
| = | 3D | = | = | equal sign | |
| > | 3E | > | > | greater-than sign | |
| ? | 3F | ? | ? | question mark | |
| Uppercase Letters | |||||
| Character Reference |
Hex | Character | Entity Name | Description | |
| @ | 40 | @ | @ | commercial at sign | |
| A | 41 | A | capital A | ||
| B | 42 | B | capital B | ||
| C | 43 | C | capital C | ||
| D | 44 | D | capital D | ||
| E | 45 | E | capital E | ||
| F | 46 | F | capital F | ||
| G | 47 | G | capital G | ||
| H | 48 | H | capital H | ||
| I | 49 | I | capital I | ||
| J | 4A | J | capital J | ||
| K | 4B | K | capital K | ||
| L | 4C | L | capital L | ||
| M | 4D | M | capital M | ||
| N | 4E | N | capital N | ||
| O | 4F | O | capital O | ||
| P | 50 | P | capital P | ||
| Q | 51 | Q | capital Q | ||
| R | 52 | R | capital R | ||
| S | 53 | S | capital S | ||
| T | 54 | T | capital T | ||
| U | 55 | U | capital U | ||
| V | 56 | V | capital V | ||
| W | 57 | W | capital W | ||
| X | 58 | X | capital X | ||
| Y | 59 | Y | capital Y | ||
| Z | 5A | Z | capital Z | ||
| [ | 5B | [ | [ | left square bracket | |
| \ | 5C | \ | \ | backslash, reverse solidus | |
| ] | 5D | ] | ] | right square bracket | |
| ^ | 5E | ^ | ˆ | spacing circumflex accent | |
| _ | 5F | _ | _ ― | spacing underscore, low line, horizontal bar | |
| Lowercase Letters | |||||
| Character Reference |
Hex | Character | Entity Name | Description | |
| ` | 60 | ` | ` | spacing grave accent, back apostrophe | |
| a | 61 | a | small a | ||
| b | 62 | b | small b | ||
| c | 63 | c | small c | ||
| d | 64 | d | small d | ||
| e | 65 | e | small e | ||
| f | 66 | f | small f | ||
| g | 67 | g | small g | ||
| h | 68 | h | small h | ||
| i | 69 | i | small i | ||
| j | 6A | j | small j | ||
| k | 6B | k | small k | ||
| l | 6C | l | small l | ||
| m | 6D | m | small m | ||
| n | 6E | n | small n | ||
| o | 6F | o | small o | ||
| p | 70 | p | small p | ||
| q | 71 | q | small q | ||
| r | 72 | r | small r | ||
| s | 73 | s | small s | ||
| t | 74 | t | small t | ||
| u | 75 | u | small u | ||
| v | 76 | v | small v | ||
| w | 77 | w | small w | ||
| x | 78 | x | small x | ||
| y | 79 | y | small y | ||
| z | 7A | z | small z | ||
| { | 7B | { | { | left brace, left curly bracket | |
| | | 7C | | | | | vertical bar | |
| } | 7D | } | } | right brace, right curly bracket | |
| ~ | 7E | ~ | ˜ | tilde accent | |
|  | 7F | ^? | delete | DEL | |
| Extended Control Characters | |||||
| Character Reference |
Hex | Character | Entity Name | Description | |
| € | 80 | ||||
|  | 81 | ||||
| ‚ | 82 | ||||
| ƒ | 83 | ||||
| „ | 84 | ||||
Posted
Updated
ByRussell Kirkpatrick
Tags:
Categories
Table of Contents