Skip to main content
Hey, what answers do you need?
< All Topics
Print
What characters are support by Passportal?
Posted
Updated
ByRussell Kirkpatrick
Passportal supports a wide number of characters, however you may be interested in additional characters and want to ensure these are supported.
Our current list of supported characters are the Latin-1 (ISO-8859-1) character set – ASCII characters 32-255 (ASCIIÂ Printable + all URL encodable ASCIIÂ Extended characters).
These characters can be found at https://www.ascii-code.com/
ASCII / ISO 8859-1 (Latin-1) Tables with HTML Entity Names
| Special Characters and Numbers | |||||
|---|---|---|---|---|---|
| Character Reference |
Hex | Character | Entity Name | Description | |
|   | 20 | Â | &sp; | space | Â |
| ! | 21 | ! | ! | exclamation mark | Â |
| " | 22 | " | " | double quotation mark | Â |
| # | 23 | # | # | number sign, pound | Â |
| $ | 24 | $ | $ | dollar sign | Â |
| % | 25 | % | % | percent sign | Â |
| & | 26 | & | & | ampersand | Â |
| ' | 27 | ' | ' | apostrophe, single quote mark | Â |
| ( | 28 | ( | ( | left parenthesis | Â |
| ) | 29 | ) | ) | right parenthesis | Â |
| * | 2A | * | * | asterisk | Â |
| + | 2B | + | + | plus sign | Â |
| , | 2C | , | , | comma | Â |
| - | 2D | - | − Â ‐ | minus sign, hyphen | Â |
| . | 2E | . | . | period, decimal point, full stop | Â |
| / | 2F | / | / | slash, virgule, solidus | Â |
| 0 | 30 | 0 | Â | digit 0 | Â |
| 1 | 31 | 1 | Â | digit 1 | Â |
| 2 | 32 | 2 | Â | digit 2 | Â |
| 3 | 33 | 3 | Â | digit 3 | Â |
| 4 | 34 | 4 | Â | digit 4 | Â |
| 5 | 35 | 5 | Â | digit 5 | Â |
| 6 | 36 | 6 | Â | digit 6 | Â |
| 7 | 37 | 7 | Â | digit 7 | Â |
| 8 | 38 | 8 | Â | digit 8 | Â |
| 9 | 39 | 9 | Â | digit 9 | Â |
| : | 3A | : | : | colon | Â |
| ; | 3B | ; | ; | semicolon | Â |
| < | 3C | < | < | less-than sign | Â |
| = | 3D | = | = | equal sign | Â |
| > | 3E | > | > | greater-than sign | Â |
| ? | 3F | ? | ? | question mark | Â |
| Uppercase Letters | |||||
| Character Reference |
Hex | Character | Entity Name | Description | |
| @ | 40 | @ | @ | commercial at sign | Â |
| A | 41 | A | Â | capital A | Â |
| B | 42 | B | Â | capital B | Â |
| C | 43 | C | Â | capital C | Â |
| D | 44 | D | Â | capital D | Â |
| E | 45 | E | Â | capital E | Â |
| F | 46 | F | Â | capital F | Â |
| G | 47 | G | Â | capital G | Â |
| H | 48 | H | Â | capital H | Â |
| I | 49 | I | Â | capital I | Â |
| J | 4A | J | Â | capital J | Â |
| K | 4B | K | Â | capital K | Â |
| L | 4C | L | Â | capital L | Â |
| M | 4D | M | Â | capital M | Â |
| N | 4E | N | Â | capital N | Â |
| O | 4F | O | Â | capital O | Â |
| P | 50 | P | Â | capital P | Â |
| Q | 51 | Q | Â | capital Q | Â |
| R | 52 | R | Â | capital R | Â |
| S | 53 | S | Â | capital S | Â |
| T | 54 | T | Â | capital T | Â |
| U | 55 | U | Â | capital U | Â |
| V | 56 | V | Â | capital V | Â |
| W | 57 | W | Â | capital W | Â |
| X | 58 | X | Â | capital X | Â |
| Y | 59 | Y | Â | capital Y | Â |
| Z | 5A | Z | Â | capital Z | Â |
| [ | 5B | [ | [ | left square bracket | Â |
| \ | 5C | \ | \ | backslash, reverse solidus | Â |
| ] | 5D | ] | ] | right square bracket | Â |
| ^ | 5E | ^ | ˆ | spacing circumflex accent | Â |
| _ | 5F | _ | _ Â ― | spacing underscore, low line, horizontal bar | Â |
| Lowercase Letters | |||||
| Character Reference |
Hex | Character | Entity Name | Description | |
| ` | 60 | ` | ` | spacing grave accent, back apostrophe | Â |
| a | 61 | a | Â | small a | Â |
| b | 62 | b | Â | small b | Â |
| c | 63 | c | Â | small c | Â |
| d | 64 | d | Â | small d | Â |
| e | 65 | e | Â | small e | Â |
| f | 66 | f | Â | small f | Â |
| g | 67 | g | Â | small g | Â |
| h | 68 | h | Â | small h | Â |
| i | 69 | i | Â | small i | Â |
| j | 6A | j | Â | small j | Â |
| k | 6B | k | Â | small k | Â |
| l | 6C | l | Â | small l | Â |
| m | 6D | m | Â | small m | Â |
| n | 6E | n | Â | small n | Â |
| o | 6F | o | Â | small o | Â |
| p | 70 | p | Â | small p | Â |
| q | 71 | q | Â | small q | Â |
| r | 72 | r | Â | small r | Â |
| s | 73 | s | Â | small s | Â |
| t | 74 | t | Â | small t | Â |
| u | 75 | u | Â | small u | Â |
| v | 76 | v | Â | small v | Â |
| w | 77 | w | Â | small w | Â |
| x | 78 | x | Â | small x | Â |
| y | 79 | y | Â | small y | Â |
| z | 7A | z | Â | small z | Â |
| { | 7B | { | { | left brace, left curly bracket | Â |
| | | 7C | | | | | vertical bar | Â |
| } | 7D | } | } | right brace, right curly bracket | Â |
| ~ | 7E | ~ | ˜ | tilde accent | Â |
|  | 7F | ^? | Â | delete | DEL |
| Extended Control Characters | |||||
| Character Reference |
Hex | Character | Entity Name | Description | |
| € | 80 | Â | Â | Â | |
|  | 81 |  |  |  | |
| ‚ | 82 | Â | Â | Â | |
| ƒ | 83 | Â | Â | Â | |
| „ | 84 | Â | Â | ||
Posted
Updated
ByRussell Kirkpatrick
Tags:
Categories
Table of Contents